@2002NxEJSAFOmΌΰCxLe|Cg[X@‘‘@No.U@ΝγOΎYtbg[Xi2002.09.08j‘
| yhlrNXz | Ocean Race Course | £(D) | 6.0nm | |||||||||
| E.No | SailNo | Boat Name | Type | GPH | R:Start | Finish | ET | Elapsed | CT | EPos | CPos | Ξί²έΔ |
| ΄έΔΨ° | Ύ°ΩNo | ψΌ | ψν | 10:30:00 | | vΤ | (vb) | C³Τ | | Κ | 1.1 | |
| IMS6 | 6033 | FRIENDS | YAMAHA 30S N | 654.8 | 10:30:00 | 11:40:41 | 1:10:41 | 4,241 | 3,612 | 3@ | 1@ | 1.1 |
| IMS3 | 5660 | SAMMY | YAMAHA 33S | 629.1 | 10:30:00 | 11:39:03 | 1:09:03 | 4,143 | 3,676 | 1@ | 2@ | 2.2 |
| IMS4 | 5211 | BIRD | Farr 31IMS | 638.1 | 10:30:00 | 11:40:33 | 1:10:33 | 4,233 | 3,703 | 2@ | 3@ | 3.3 |
| IMS5 | 6034 | Le Grand Bleu | FIRST 36.7 | 633.7 | 10:30:00 | 11:40:41 | 1:10:41 | 4,241 | 3,735 | 3@ | 4@ | 4.4 |
| IMS1 | 5758 | MARIO EXPRESS | FARR 40 OD | 558.4 | DNC | 11.0 | ||||||
| IMS2 | 5551 | KINE KINE 9 | FARR 39 ML | 564.9 | DNC | 11.0 |
